MOST RECENT PROJECTS EXECUTED
| S/N | JOB DESCRIPTION | CLIENT | CONTACT | REMARK | ||
| 1 | Oily Water Treatment 2013 | TOTAL | Chigbo Ozumba 08033382109 | Ongoing | ||
| 2 | Souk EGGS1 IC & A contingency Work 2013 | SPDC | Emmauel Ojediran | Ongoing | ||
| 3 | Call Off Contract (Provision of E & I Upgrade in Swamp II) 2013 | SPDC | Arowosafe Toba 08070322661 | Ongoing | ||
| 4 | EPG – TPEF Gbaran Ubie modification project 2013 | Intech/SPDC | Emma Ojediran Sohail Khan 08166757715 | Ongoing | ||
| 5 | Agbada 2 Gaslift Manifold Upgrade (2011) | INTECH/SPDC | Chidi Nebo 08070322546 | Completed | ||
| 6 | Oredo Gas Plant NAG E & I Modification Work | Network Oil/NPDC | Cliffold 08063110243 | Completed | ||
| 7 | Rehabilitation of Environmental Upgrade Swamp Stations (Nembe 1, 2, 3, & 4 ) 2011 | SPDC | Arowosafe Toba 08070322661 | Completed | ||
| 8 | Rehabilitation of Environmental Upgrade Land Stations (Obele, Rumuekpe, Kolo Creek & Agbada 2 ) 2 011 | SPDC | Arowosafe Toba 08070322661 | Ongoing | ||
| 9 | PSV Calibration and Recertification (2010 - Date) | West Africa Gas Pipeline | Mark Ukpai 07034142686 | Completed | ||
| 10 | Servicing & Recertification of Ball valve, Control valve, PSV etc. | Century Energy | Tamubnobere Ambrose 08063254778 | Completed | ||
| 11 | PSV Recertification at ABO FSPO | Prosafe Ltd | Chris Vann 012750146 | Completed | ||
| 12 | IRI-Gas Plant Well Head Cluster (Control Panel )Installation & Commissioning | NAOC | Lucky Okochi | Completed | ||
| 13 | Ovade-Ogharefe Gas Utilization Project E&I Installation 2009 | PAN-OCEAN P.O No. 7702-POOC | Yinka / Jude | Completed | ||
| 14 | IME GAS LIFT Well 9, 10 & 11 Electrical & Instrumentation Hook-up 2009 | TOTAL NIG. P.O No. 4260004235 | Ajibo Edwin 08033946067 | Completed | ||
| 15 | Electrical & Instrumentation up-grade for Ekulama 1 Flow Station 2009 | SHELL NIG. P.O No. 4510104123 | Toba 08070322661 | Completed | ||
| 16 | Electrical / Instrumentation Installation Work for ABO FPSO Extension Project 2009 | PROSAFE /NAOC P.O No. 09ABO12241232 | Kola | Completed | ||
| 17 | OBAGI Chemical Injection Skid Control Panel Design, Procurement, Construction, Installation and Commissioning 2008 | TOTAL NIG. P.O No. 4960004561 | Ajibo Edwin 08033946067 | Completed | ||
| 18 | OBAGI End Facility Hook-up - Well head control panel Construction and Installation 2008 | TOTAL NIG P.O No. 4960013406 | Ajibo Edwin 08033946067 | Completed | ||
| 19 | Safe Guard & Control System for I/A Sale Manifold 2008 | SHELL NIG. P.O No. 451020247 | Toba 08070322661 | Completed | ||
| 20 | IBEWA Well 15/16 E & I Hook-up 2007 | DBN / TOTAL NIG | Onuwa Kingsley | Completed | ||
| 21 | Safe Guarding System for Utility Gasline at Imor 1 & 3 Flow Station 2007 | SHELL NIG. P.O No. 4510092886 | Toba 08070322661 | Completed | ||
| 22 | Electrical / Instrumentation Installation Work for Produced Water Flow System De-Bottle-Necking at TEBIDABA and Ogbobini Flow Station. | AGIP OIL CO. P.O. No. 4500002535 | Lucky Okochi | Completed | ||
| 23 | Cleaning, Hydrotest and N2 Purging of 6” x 22km Pipeline | Global Gas | Peggle 084230727 | Completed | ||
| 24 | IBEWA C2 (Well 19) for Electrical and Instrumentation Hook-up 2009 | TOTAL NIG. P.O No. NG/6000/C&P/08 (2 | Ajibo Edwin 08033946067 | Completed | ||
| 25 | Provision of Elect and Instr. Facilities at the Pig Station. | GGRL | P.Diaz 084230727 | Completed | ||
| 26 | IME Gas Lift Lines E & I Contract No. NG4163/C&P/06 | EPNL | Edwin Ajibo 08033946067 | Completed | ||
| 27 | Obagi Chemical Injection Skid Renewal | EPNL | Oby Akanu | Completed | ||
| 28 | AFIA Well 18 Hook-up (E & I) | EPNL | BABA Smittu | Completed | ||
| 29 | E & I Material Procurement | EPNL | Omubo Owuso | Completed | ||
| 30 | Ekulama E & I Environmental Up-grade | SPDC | Raimi O. | Completed | ||
| 31 | Procurement and Services of SDV and Control Valve. 2009 | CENTAURY ENERGY P.O No. AP-2009-PR041 | Ambrose Tami | Complete | ||
| 32 | Workshop Servicing/ Repairing and Calibration of PCV and PSV | West Africa Gas Pipeline | Douglas Mckenzie 07034118972 | Completed | ||
| 33 | Procurement and Recalibration of 36 pcs of PSV | ADDAX Petroleum Production Ltd | Johnson Igwe | Completed | ||
| 34 | Skills Acquisition within 90-180 days on
|
|||||



We Possess state-of-the-art calibration and testing equipment. Our Equipment and tools are comparable with the best obtainable internationally.....

